17 Blue Roster for 2009-2010 Season
Head Coach: Bryan Yost
Assistant Coach: Ben Guarino
Assistant Coach: Pat Guarino
| # | Name |
| 13 | Mollie Belfus |
| 11 | Kelianne Comitalo |
| 10 | Lindsay Edgar |
| 22 | Molly Fox |
| 15 | Amy Guarino |
| 23 | Kelly Guarino |
| 3 | Emma Hannon |
| 2 | Brianna McMichael |
| 9 | Taylor Peterson |
| 19 | Sarah Steere |
| 21 | Sara Woodring |
Training Schedule
| Day | Time | Dates |
| Wednesday | 7:30-8pm | 12/02, 12/09, 12/16, 12/23, 12/30
01/06, 01/13, 01/20, 01/27 |
Practice Schedule
| Day | Time | Dates |
| Sunday | 10am-12pm | 12/06, 12/13, 12/20, 12/27
01/03, 01/10, 01/24, 01/31 |
| Wednesday | 8-10pm | 12/02, 12/09, 12/16, 12/23, 12/30
01/06, 01/13, 01/20, 01/27 |
Tournament Schedule
| Day | Date | Tournament | Location | Documents |
| Sat-Mon | 01/16-01/18 | MLK Kickoff Classic | Conestoga Valley High School | Pool Play |
| Sun | 02/14 | Renegades 17 Club | Renegades - Kelly Bolish Gym | Pool Play |
| Sat | 03/13 | ECV March Club 17s | Perkiomen Valley High School | Pool Play |
| Sat | 03/20 | Conestoga Shot Out 17 Club | Conestoga High School | Pool Play |
| Sun | 03/28 | IVA 17 Mixed | PSC Highpoint | Pool Play |
| Fri-Sun | 04/02-04/04 | NorthEast Qualifier II | Baltimore Convention Center | Pool Play |
| Sat | 04/17 | LAVA 17's Mixed | Lancaster Mennonite HS | Pool Play |
| Sun | 04/25 | Girls Club Championships | The Dome - Williamsport, PA | Pool Play |

