16 Black Roster for 2009-2010 Season
Head Coach: Shawn Bauer
Assistant Coach: Lauren Baranek
| # | Name |
| 3 | Colleen Cleary |
| 19 | Samantha Delahanty |
| 4 | Tracy Dye |
| 24 | Stephanie Elechko |
| 18 | Meghan Erwin |
| 8 | Kate Falcone |
| 7 | Taylor Hodge |
| 10 | Jackie Lohin |
| 6 | Jessica Milroy |
| 17 | Julia Tuhacek |
| 14 | Haley Wicklum |
Training Schedule
| Day | Time | Dates |
| Wednesday | 7:30-8pm | 12/02, 12/09, 12/16, 12/23, 12/30
01/06, 01/13, 01/20, 01/27 |
Practice Schedule
| Day | Time | Dates |
| Wednesday | 8-10pm | 12/02, 12/09, 12/16, 12/23, 12/30
01/06, 01/13, 01/20, 01/27 |
| Saturday | 5-7pm | 12/05, 12/12, 12/19, 12/26
01/02, 01/09, 01/23, 01/30 |
Tournament Schedule
| Day | Date | Tournament | Location | Documents |
| Sat-Mon | 01/16-01/18 | MLK Kickoff Classic | Greenfield Industrial Complex | Pool Play |
| Sat | 01/23 | LB 14/16 Mixed | The Factory Fitness and Sports | Pool Play |
| Sun | 02/21 | Renegades 16 Club | Renegades - Kelly Bolish Gym | Pool Play |
| Sat | 03/13 | ECV March Club 16s | Perkiomen Valley High School | Pool Play |
| Sat-Mon | 03/27-03/29 | NorthEast Qualifier I | Baltimore Convention Center | Pool Play |
| Sun | 04/11 | Superhero Challenge 16 Mixed | East Stroudsburg Koehler Fieldhouse |
Pool Play |
| Sat | 04/24 | Girls Club Championships | Lycoming College | Pool Play |
| Sun | 05/02 | Ville Spring Classic 16 Mixed | Millersville University Pucillo Gymnasium |
Pool Play |

