13 Black Roster for 2009-2010 Season
Head Coach: Joe Trodden
Assistant Coach: Dane Stek
| # | Name |
| 13 | Sabrina Antoni |
| 19 | Krista Campbell |
| 55 | Mary Kate Curley |
| 3 | Michelle Iaquinto |
| 2 | Megan Lafond |
| 12 | >Casey Miller |
| 14 | Kristina Nowakowski |
| 9 | Jennifer Platt |
| 8 | Taylor Stek |
| 10 | Lauren Trodden |
| 4 | Jennifer Young |
Practice Schedule
| Day | Time | Dates |
| Tuesday | 6-8pm | 12/01, 12/08, 12/15, 12/22, 12/29
01/05, 01/12, 01/19, 01/26 |
| Thursday | 6-8pm | 12/03, 12/10, 12/17
01/07, 01/14, 01/21, 01/28 |
Tournament Schedule
| Day | Date | Tournament | Location | Documents |
| Sat-Sun | 01/16-01/17 | MLK Kickoff Classic Under 14 | Calvary Church | Pool Play |
| Sat | 02/06 | LBVBC Feb. Challange 12&13 club | Power Gym | Pool Play |
| Sat | 02/27 | CAVA Classic 12 & 13 | Forks Twp CC | Pool Play |
| Sun | 03/07 | IVA 14 Mixed | PSC Highpoint | Pool Play |
| Sat | 03/13 | March 13'S Luck Of The Irish | Aspiring Champions | Pool Play |
| Sat | 04/10 | CAVA 3rd Annual April Storms 12 and 13's | Forks Twp CC | Pool Play |
| Sat | 05/01 | LAVA 13's | Lancaster Mennonite HS | Pool Play |

